
Here’s a look at the MIT EMBA Class of 2020, as taken from the MIT website:
- Global executives: 126
- Average years of work experience: 17
- Average age: 41
- Advanced degrees: 59%
- Director-level and above: 83%
- International origin: 48%
- Non-local (outside of driving radius): 66%
- Employed full time: 100%
Company size (employees)
Number employees | Percent |
---|---|
10,001+ | 36% |
2,501-10,000 | 16% |
501-2,500 | 12% |
101-500 | 13% |
25-100 | 13% |
Fewer than 25 | 10% |
Geography
Area | Percent |
---|---|
Northeast | 50% |
West | 12% |
International | 11% |
Mid-Atlantic | 10% |
Midwest | 6% |
South | 6% |
Southwest | 5% |
Seniority
Position | Percent |
---|---|
Director | 46% |
Manager | 17% |
C-level | 16% |
Vice President | 12% |
Founder | 9% |
Industry
Industry | Percent |
---|---|
Healthcare/Hospitals | 15% |
Banking/Financial Services | 13% |
Software/Technology | 13% |
Educational/Nonprofit | 9% |
Pharma/Biotech/Medical Devices | 8% |
Energy/Mining/Chemicals | 6% |
Management Consulting | 5% |
Retail | 5% |
Government/Military | 4% |
Insurance | 3% |
Other | 3% |
Telecommunications Services | 3% |
Advertising/Marketing | 2% |
Aerospace | 2% |
Construction | 2% |
Entertainment/Media/Sports | 2% |
Gambling/Casinos | 2% |
Manufacturing | 2% |
Utilities | 2% |
Applying to the MIT EMBA program?
MIT’s EMBA program is one of the most competitive executive MBA programs out there – and our advisors have the expertise you need to get your application acceptance-ready. Check out our EMBA Admissions Consulting & Editing Services to learn more about how our experts will get you ACCEPTED!

Related Resources:
- Ace the EMBA: Expert Advice for the Rising Executive, a free guide
- MIT Sloan EMBA and Sloan Fellows Programs: Move from Success to Significance, a podcast episode
- MIT Sloan Executive MBA Essay Tips & Deadlines
The post MIT Executive MBA 2020 Class Profile appeared first on Accepted Admissions Blog.
No comments:
Post a Comment