Poets & Quants has just released their inaugural rankings for the top MBA programs for entrepreneurs, and Washington University’s Olin Business School tops the list. 20.7% of its graduates from 2016-2018 launched companies within three months of graduation, and has a whopping $1 million in annual funding available for student entrepreneurs. By comparison, the second ranked school, Stanford University’s Graduate School of Business, had 15.67% of its graduates start a business within three months of graduation. While a global ranking, all but three of the 27 schools ranked are in the United States. We’ve selected a couple interesting pieces of data from the rankings and put them in the below chart. To see all of the information and further analysis from P&Q, click here.
Rank | School | Final Score | Launched Business in 3 Months | % of Faculty who Teach Entrepreneurship | Award Money Available* |
---|---|---|---|---|---|
1 | Washington University in St. Louis (Olin) | 100 | 20.67% | 27.00% | $987,500 |
2 | Stanford Graduate School of Business | 72.54 | 15.67% | 16.39% | $100,000 |
3 | Babson College | 71.3 | 16.63% | 20.00% | $132,500 |
4 | University of Michigan (Ross) | 70.21 | 17.33% | 17.20% | $523,500 |
5 | ESADE | 60.14 | 4.61% | 6.00% | $0 |
6 | MIT (Sloan) | 52.99 | 6.80% | 15.66% | $270,000 |
7 | CEIBS | 51.08 | 4.93% | 4.41% | $9,000 |
8 | University of Minnesota (Carlson) | 50.65 | 7.67% | 6.40% | $500,000 |
9 | University of California-Los Angeles (Anderson) | 47.17 | 3.13% | 7.74% | $41,000 |
10 | University of California-Berkeley (Haas) | 46.86 | 6.05% | 13.56% | $100,000 |
11 | Rice University (Jones) | 46.52 | 6.00% | 17.00% | $2,942,150 |
12 | Harvard Business School | 45.99 | 7.33% | 12.70% | $700,000 |
13 | University of Chicago (Booth) | 45.76 | 3.13% | 11.76% | $700,000 |
14 | Carnegie Mellon University (Tepper) | 45.68 | 6.67% | 1.00% | $60,000 |
15 | INSEAD | 43.62 | 4.33% | 10.75% | $145,029 |
16 | Indiana University (Kelley) | 43.42 | 1.53% | 19.23% | $20,000 |
17 | Northwestern University (Kellogg) | 42.6 | 1.90% | 4.52% | $100,000 |
18 | Yale School of Management | 38.17 | 4.13% | 12.08% | $100,000 |
19 | University of Texas-Austin (McCombs) | 34.02 | 2.73% | 11.00% | $100,000 |
20 | Columbia Business School | 33.6 | 4.27% | 21.93% | $250,000 |
21 | University of Virginia (Darden) | 28.47 | 4.53% | 15.38% | $50,000 |
22 | UNC-Chapel Hill (Kenan-Flagler) | 28.18 | 1.67% | 20.00% | $49,500 |
23 | University of Pennsylvania (Wharton) | 28.01 | 4.97% | 11.68% | $135,000 |
24 | Georgetown University (McDonnough) | 26.63 | 3.00% | 7.81% | $189,500 |
25 | New York University (Stern) | 24.2 | 1.65% | 14.00% | $275,000 |
26 | University of Southern California (Marshall) | 24.07 | 0.50% | 6.05% | $300,000 |
27 | Emory University (Goizueta) | 20.31 | 1.07% | 0.00% | $8,500 |
* Total award money available to full-time MBAs through new venture and startup competitions during the 2018-2019 academic year.
Are you a budding entrepreneur who needs to round out their skill set with an entrepreneurial-focused MBA? Let us at Accepted help you put together your strongest application to show these top programs what you’ve got. Contact us today for a free consultation on how we can work together to get you accepted to the perfect program for you!
For 25 years, Accepted has helped business school applicants gain acceptance to top programs. Our outstanding team of MBA admissions consultants features former business school admissions directors and professional writers who have guided our clients to admission at top MBA, EMBA, and other graduate business programs worldwide including Harvard, Stanford, Wharton, Booth, INSEAD, London Business School, and many more. Want an MBA admissions expert to help you get Accepted? Click here to get in touch!
Related Resources:
• MBA Applicants: Make Your Work Experience Work for You, a free guide
• B-School Selectivity Index: Discover the Schools Where You Are Competitive
• A Bain Consultant-Turned Wharton MBA Starts Her Own Business, a podcast episode
The post Top MBA Programs for Entrepreneurs appeared first on Accepted Admissions Blog.
No comments:
Post a Comment