Poets & Quants has released their 9th annual MBA ranking. P&Q integrates the five most recent rankings from the top publications in the world: U.S. News & World Report, Forbes, Bloomberg Businessweek, The Financial Times, and The Economist to come up with their rankings. Each source is ranked based on P&Q’s determination of their credibility. U.S. News has a weight of 35%, Forbes 25%, The Financial Times 15%, Businessweek 15%, and The Economist 10%.
Some of the findings in this year’s rankings are:
- UPenn Wharton and Harvard Business School are tied for first place. This is Wharton’s second year in a row in the top spot.
- Michigan Ross joined the Top 10, pushing Yale School of Management into 11th place.
- The biggest gain was seen by the USC Marshall which was ranked 26th two years ago. This year Marshall rose 6 places to hold the #20 spot.
- Notre Dame Mendoza slid 5 places from 24 to 29, and is the only one of last year’s Top 25 that failed to stay in the Top 25. Here are Poets & Quants Top 25 MBA Programs for 2018 (numbers in parenthesis are for the 2017 rankings):
| 2018 Rank |
School Name |
2017 Rank |
Index | U.S. News |
Forbes | Business week |
Financial Times* |
The Economist* |
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard Business School | 2 | 100.0 | 1 (1) | 3 (3) | 3 (1) | 3 (3) | 3 (3) |
| 2 | UPenn Wharton | 1 | 100.0 | 3 (1) | 1 (1) | 2 (2) | 2 (2) | 4 (4) |
| 3 | Stanford GSB | 3 | 99.6 | 4 (4) | 2 (2) | 1 (5) | 1 (1) | 5 (5) |
| 4 | Chicago Booth | 4 | 98.7 | 1 (3) | 7 (7) | 5 (4) | 4 (5) | 1 (2) |
| 5 | Northwestern Kellogg | 5 | 96.6 | 6 (4) | 4 (4) | 8 (8) | 8 (6) | 2 (1) |
| 6 | MIT Sloan | 6 | 95.6 | 5 (4) | 8 (8) | 4 (3) | 6 (7) | 14 (15) |
| 7 | Columbia Business School | 8 | 94.9 | 9 (9) | 6 (6) | 7 (9) | 5 (4) | 9 (9) |
| 8 | UC Berkeley Haas | 9 | 94.6 | 7 (7) | 9 (9) | 6 (11) | 7 (7) | 10 (7) |
| 9 | Dartmouth Tuck | 7 | 92.0 | 10 (8) | 5 (5) | 10 (7) | 10 (10) | 11 (8) |
| 10 | Michigan Ross | 11 | 91.2 | 7 (11) | 12 (12) | 18 (12) | 15 (12) | 6 (12) |
| 11 | Yale SOM | 10 | 90.9 | 11 (9) | 13 (13) | 11 (16) | 9 (9) | 12 (11) |
| 12 | Virginia Darden | 13 | 90.2 | 13 (14) | 11 (11) | 9 (17) | 17 (16) | 8 (10) |
| 13 | Cornell Johnson | 14 | 89.7 | 15 (16) | 10 (10) | 10 (13) | 11 (14) | 16 (20) |
| 14 | Duke (Fuqua) | 12 | 89.5 | 11 (12) | 14 (14) | 15 (6) | 12 (13) | 13 (13) |
| 15 | UCLA Anderson | 15 | 87.4 | 16 (15 | 15 (15) | 17 (19) | 14 (15) | 7 (6) |
| 16 | NYU Sloan | 16 | 86.9 | 13 (12) | 21 (21) | 13 (18) | 13 (11) | 15 (14) |
| 17 | Carnegie Mellon Tepper | 17 | 84.4 | 17 (19) | 18 (18) | 12 (14) | 19 (17) | 26 (21) |
| 18 | UT McCombs | 18 | 83.8 | 17 (17) | 17 (17) | 22 (20) | 20 (21) | 19 (24) |
| 19 | UNC Kenan-Flagler | 18 | 83.0 | 19 (18) | 16 (16) | 23 (24) | 18 (20) | 23 (19) |
| 20 | USC Marshall | 26 | 81.9 | 20 (24) | 33 (33) | 13 (30) | 31 (23) | 21 (28) |
| 21 | Emory Goizueta | 20 | 80.2 | 20 (20) | 23 (23) | 24 (21) | 22 (24) | 22 (23) |
| 22 | Washington Foster | 22 | 79.2 | 22 (27) | 30 (30) | 16 (15) | 23 (29) | 18 (25) |
| 23 | Georgetown McDonough | 23 | 77.0 | 25 (21) | 35 (35) | 20 (35) | 16 (18) | 32 (27) |
| 24 | Rice Jones | 25 | 75.9 | 23 (29) | 32 (32) | 26 (10) | 21 (32) | 30 (29) |
| 25 | Indiana Kelley | 21 | 75.5 | 27 (21) | 25 (25) | 28 (27) | 29 (22) | 27 (17) |
*Ranks for The Financial Times and The Economist surveys are for US schools only.
Do you need help choosing the best b-school for you, and then applying successfully so you get accepted? Our expert admissions advisors can guide you through every step of the MBA application process. Contact us and we’ll match you with your personal consultant today!
Related Resources:
• Navigate the MBA Application Maze: 9 Tips to Acceptance, a free guide
• Are You a Good Fit for Your Target MBA Programs?
• B-School Selectivity Index: Discover the Schools Where You are a Competitive Applicant
The post Poets & Quants Releases 2018 MBA Rankings appeared first on Accepted Admissions Blog.

No comments:
Post a Comment